PMI - 350 TL - Powder
| Applicable Welding Methods |
|
|---|---|
| Range of suitable material thickness (Plasma seam welding) | ~ 0.5 – 3 mm |
| Range of suitable material thickness (Plasma spot welding) | ~ 0.5 – 1.5 mm |
| Automation |
|
| Operating modes | DC |
| Supply Voltage | 3 × 400 V-460 V ±15 % 50/60Hz |
| Phase | 3 Phase |
| Power connection | 4 × 32 A CCE plug, 6 mm² |
| Max. welding current at 35 % duty cycle (40 °C) | 350 A |
| Max. welding current at 100 % duty cycle (40 °C) | 290 A |
| Adjustment range welding current | 3 – 350 A |
| Max. pilot current at 35 % duty cycle (40 °C) | 50 A |
| Max. pilot current at 100 % duty cycle (40 °C) | 30 A |
| Adjustment range pilot current | 0.5 – 50 A |
| Adjustment range TIG mode | 3 – 350 A |
| Cooling | Liquid |
| Degree of protection | IP 21 S |
| Length | 1120 mm |
| Width | 450 mm |
| Height | 935 mm |
| Weight | 105 kg |
| Features |
|
| Automation Interface “Tiny” |
|
| Digital Inputs | 2 × 24 V |
| Digital Outputs | 3 × 24 V |
| Analog Inputs | 2 × 0 – 10 V |
| CAN Bus (SBI protocol) |
|
| Automation Interface “AS/AD Basic” |
|
| Digital Inputs | 10 |
| Digital Outputs | 10 |
| Analog Inputs | 4 |
| Analog Outputs | 4 |
| KTY Input | 1 |
| CAN Interface |
|
| Connection cable | 5m |
| Capability for / availability of specific bus interfaces |
|

