PMI - 50TL Automotive Package
| Applicable Welding Methods |
|
|---|---|
| Range of suitable material thickness (Plasma seam welding) | ~ 0.1 – 1 mm |
| Automation |
|
| Operating modes | DC |
| Supply Voltage | 230 V ±15 % 50/60Hz |
| Phase | 1 Phase |
| Power connection | Gardy plug, 2.5 mm² |
| Max. welding current at 35 % duty cycle (40 °C) | 50 A |
| Max. welding current at 100 % duty cycle (40 °C) | 30 A |
| Adjustment range welding current | 0.2 – 50 A |
| Max. pilot current at 35 % duty cycle (40 °C) | 15 A |
| Max. pilot current at 100 % duty cycle (40 °C) | 15 A |
| Adjustment range pilot current | 0.5 – 15 A |
| Adjustment range TIG mode | 0.5 – 50 A |
| Cooling | Liquid |
| Degree of protection | IP 21 S |
| Length | 620 mm |
| Width | 300 mm |
| Height | 555 mm |
| Weight | 47 kg |
| Features |
|
| Digital Inputs | 2 × 24 V |
| Digital Outputs | 3 × 24 V |
| Analog Inputs | 2 × 0 – 10 V |
| Analog Outputs | 1 × 0 – 5 V / 1 × 0 – 10 V |
| Capability for / availability of specific bus interfaces |
|


